2025-11-13T20:44:21Z - 2026-11-13T20:44:21Z

Overview

0 Active Pull Requests
8 Active Issues
Excluding merges, 1 author has pushed 583 commits to main and 722 commits to all branches. On main, 941 files have changed and there have been 100826 additions and 19533 deletions.

12 Releases published by 1 user

Published v0.4.8 PureXML 0.4.8 2026-07-05 03:37:05 +00:00

Published v0.4.7 2026-06-26 01:10:09 +00:00

Published v0.4.6 2026-06-25 23:41:19 +00:00

Published v0.4.5 2026-06-25 21:08:05 +00:00

Published v0.4.4 2026-06-25 19:22:54 +00:00

Published v0.4.3 2026-06-25 17:15:13 +00:00

Published v0.4.2 2026-06-25 14:15:00 +00:00

Published v0.4.1 2026-06-25 08:45:32 +00:00

Published v0.4.0 2026-06-25 03:48:07 +00:00

Published v0.3.0 2026-06-24 15:20:40 +00:00

Published v0.2.0 2026-06-15 23:27:16 +00:00

Published v0.1.0 2026-06-15 13:44:04 +00:00

3 Issues closed from 1 user

5 Issues created by 1 user

Opened #3 Production readiness for IDE use 2026-07-05 03:44:52 +00:00

Opened #6 Performance: burn down the libxml2 gap 2026-07-05 03:44:53 +00:00

Opened #5 Gate: invalid instances accepted, ratchet 4 to 0 2026-07-05 03:44:53 +00:00

Opened #4 Gate: invalid schemas accepted, ratchet 8 to 0 2026-07-05 03:44:53 +00:00

Opened #7 XSLT: Xalan conformance suite burn-down 2026-07-05 03:46:53 +00:00